Specification manuals Eurothane Bi-3A
House building / Flat roof
Concrete
| Torched (with flame) system | Using cold glue adhesives | Pour (and roll) technique | Loose-lying | Mechanical fixation |
| Bituminous waterproofing | | | | | |
| Synthetic roofing membrane - bitumen resistant | | | | | |
| Synthetic roofing membrane - not bitumen resistant | | | | | |
Steel
| Torched (with flame) system | Using cold glue adhesives | Pour (and roll) technique | Loose-lying | Mechanical fixation |
| Bituminous waterproofing | | | | | |
| Synthetic roofing membrane - bitumen resistant | | | | | |
| Synthetic roofing membrane - not bitumen resistant | | | | | |
Wood
| Torched (with flame) system | Using cold glue adhesives | Pour (and roll) technique | Loose-lying | Mechanical fixation |
| Bituminous waterproofing | | | | | |
| Synthetic roofing membrane - bitumen resistant | | | | | |
| Synthetic roofing membrane - not bitumen resistant | | | | | |
Industrial building / Flat roof
Concrete
| Torched (with flame) system | Using cold glue adhesives | Pour (and roll) technique | Loose-lying | Mechanical fixation |
| Bituminous waterproofing | | | | | |
| Synthetic roofing membrane - bitumen resistant | | | | | |
| Synthetic roofing membrane - not bitumen resistant | | | | | |
Steel
| Torched (with flame) system | Using cold glue adhesives | Pour (and roll) technique | Loose-lying | Mechanical fixation |
| Bituminous waterproofing | | | | | |
| Synthetic roofing membrane - bitumen resistant | | | | | |
| Synthetic roofing membrane - not bitumen resistant | | | | | |
Wood
| Torched (with flame) system | Using cold glue adhesives | Pour (and roll) technique | Loose-lying | Mechanical fixation |
| Bituminous waterproofing | | | | | |
| Synthetic roofing membrane - bitumen resistant | | | | | |
| Synthetic roofing membrane - not bitumen resistant | | | | | |
Print
Send to friend